| 3 | Dr. Arpana Setia | BPT | Demonstrator | 14 years | ![]() |
| 4 | Dr. Neha Mahajan | BPT,Fellowship In Orthopaedic Rehabilitation (FOR) | Demonstrator | 8 years | ![]() |
| 5 | Dr. Reet | BPT | Junior Physiotherapist | NIL | ![]() |
| 6 | Dr. Ram Kumar | BPT | Junior Physiotherapist | Nil | ![]() |
| 1 | Dr. Birendra Prasad Singh | BOT,MOT | Occupational Therapist | 16 years 11 months | ![]() |
| 2 | Er. Binayak Chandra | BSc.,BPO | P&O | 16 years 9 months | ![]() |





